top of page
HS/18U Ranking
Rank | Team | Location | Wins | Losses | Ties | Total Games | NCSR Power Index |
|---|---|---|---|---|---|---|---|
1 | Queen City Zombies | Matthews, NC | 4 | 0 | 0 | 4 | 91 |
2 | Knockouts- Ferreri | Charlotte, NC | 3 | 0 | 0 | 3 | 89.5 |
3 | Ultimate Fastpitch-14u Teter | Denver, NC | 11 | 2 | 0 | 13 | 89.2 |
4 | Players Adidas | Charlotte, NC | 3 | 0 | 1 | 4 | 82.3 |
5 | Southern Phillies | Waxhaw, NC | 8 | 4 | 0 | 12 | 76.7 |
6 | Carolina Blue Jays | Winston-Salem, NC | 3 | 1 | 0 | 4 | 73.5 |
7 | NC Elite 18u (West) | Rocky Mount, NC | 3 | 1 | 0 | 4 | 73.5 |
8 | Randolph Rage | Denton, NC | 3 | 1 | 0 | 4 | 73.5 |
9 | All-American Fastpitch Elite (Cozart) | North Carolina, NC | 2 | 0 | 0 | 2 | 73 |
10 | Garner Elite (Black) | North Carolina, NC | 2 | 0 | 0 | 2 | 73 |
11 | Rox City Showstoppers | North Carolina, NC | 2 | 0 | 0 | 2 | 73 |
12 | Carolina Naturals (30/31) | North Carolina, NC | 2 | 0 | 0 | 2 | 73 |
13 | Spirits Select | North Carolina, NC | 1 | 0 | 0 | 1 | 71.5 |
14 | Car. Chaos (Messer) | North Carolina, NC | 1 | 0 | 0 | 1 | 71.5 |
15 | Albemarle Select | North Carolina, NC | 1 | 0 | 0 | 1 | 71.5 |
16 | Eagles Elite McMillian | North Carolina, NC | 1 | 0 | 0 | 1 | 71.5 |
17 | Lady Dukes (Wagner) | North Carolina, NC | 1 | 0 | 0 | 1 | 71.5 |
18 | Nationals Batts/Maultsby | Charlotte, NC | 2 | 1 | 0 | 3 | 66.2 |
19 | Uwharrie Fever 14U/16U - Purple | Troy, NC | 4 | 3 | 0 | 7 | 65.5 |
20 | Karolina Elite | Lumberton, NC | 2 | 1 | 1 | 4 | 64.8 |
21 | Uwharrie Fever | Biscoe, NC | 2 | 1 | 1 | 4 | 64.8 |
22 | Carolina Underdawgz | Fayetteville, NC | 2 | 1 | 1 | 4 | 64.8 |
23 | Rock Gold 18u | LAKE WACCAMAW, NC | 3 | 2 | 0 | 5 | 64.5 |
24 | Lady Bandits | Concord, NC | 4 | 4 | 0 | 8 | 62 |
25 | MARA Mustangs 14u | Matthews, NC | 2 | 3 | 2 | 7 | 55.5 |
26 | CoulOak Black Widows - Goke | Charlotte, NC | 2 | 3 | 1 | 6 | 53.2 |
27 | Appalachian Outlaws | Sylva, NC | 1 | 1 | 0 | 2 | 53 |
28 | West End Warriors- Ellenburg | Bryson City, NC | 1 | 1 | 0 | 2 | 53 |
29 | Carolina DirtDawgs (Croad) | North Carolina, NC | 2 | 1 | 0 | 3 | 51.2 |
30 | 16u FP On Deck O's | Charlotte, NC | 2 | 5 | 1 | 8 | 48.9 |
31 | carolina lady bandits | kingsmountain, NC | 2 | 4 | 0 | 6 | 47.3 |
32 | Carolina Force 18U | Kannapolis, NC | 2 | 5 | 0 | 7 | 45.5 |
33 | SavageSaints | Bessemer City, NC | 1 | 2 | 0 | 3 | 42.8 |
34 | CoulOak Black Widows - Morin | Charlotte, NC | 2 | 11 | 0 | 13 | 40.8 |
35 | Lady Carolina Darkhorses | North Carolina, NC | 1 | 1 | 0 | 2 | 38 |
36 | Garner Elite (Mercado) | North Carolina, NC | 1 | 1 | 0 | 2 | 38 |
37 | Strong '10 | North Carolina, NC | 1 | 1 | 0 | 2 | 38 |
38 | Garner Elite Showcase | North Carolina, NC | 1 | 1 | 0 | 2 | 38 |
39 | Southern Fire (2011) | North Carolina, NC | 1 | 1 | 0 | 2 | 38 |
40 | Walkertown Cowgirls Elite | Kernersville, NC | 0 | 4 | 0 | 4 | 21 |
41 | Nation Athletics Ramos | Raeford, NC | 0 | 3 | 0 | 3 | 19.5 |
42 | Lady Phantoms (Grube) | North Carolina, NC | 0 | 2 | 0 | 2 | 3 |
43 | Nation FP (Bray/Kyser) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
44 | Crows Fastpitch (Carolina) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
45 | Lady Dukes Prospects (Gr) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
46 | Lady Panthers | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
47 | Lady Dukes Scout (Wilson) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
48 | Lady Heels (O'Neal) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
49 | Adrenaline (Boswell) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
50 | Crusaders Club | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
51 | Rebellion (Tyndall) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
52 | Carolina Xtreme | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
53 | Carolina Freedom (HS) | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
54 | Carolina Gold | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
UR | Carolina Elite - Coastal | Coastal NC, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite - JW | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite - Maddaluna/Child | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite - Triangle | Triangle, NC | 0 | 0 | 0 | 0 | null |
UR | Firecrackers NC (Medina/Miller) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Starz Gold (Ellis) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Rock Gold NC (Phares/Godwin) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite - Johnson | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Naturals | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Bladen Starz | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Eagles Elite OG's | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | LLG (Scholl) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Riptide Elite | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | NC Rebellion 28/29 | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Chatham Thunder | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Southern Stealth | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Flames (Lisi) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Royals | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Lady Tigers | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Southern Chaos (Antill) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | NC Challengers (Mack) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | LKN Krakens Green | Huntersville, NC | 2 | 2 | 0 | 4 | null |
UR | Queen City Zombies | Matthews, NC | 3 | 0 | 0 | 3 | null |
UR | 52 Pickup - Black | Charlotte, NC | 0 | 3 | 0 | 3 | null |
UR | Uwharrie Fever | Biscoe, NC | 2 | 2 | 0 | 4 | null |
UR | Carolina Force | Kannapolis, NC | 2 | 1 | 0 | 3 | null |
UR | Carolina Freedom (16U) | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Fuquay Phenoms 18U | Fuquay Varina, NC | 0 | 0 | 0 | 0 | null |
UR | Lady Mambas 18U | Concord, NC | 0 | 0 | 0 | 0 | null |
UR | Knockouts-Martinez 18U | Asheboro, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Curve Washinger 18U | Catawba, NC | 0 | 0 | 0 | 0 | null |
UR | Panthers 18U | Statesville, NC | 0 | 0 | 0 | 0 | null |
UR | Phoenix Fastpitch | Denver, NC | 0 | 0 | 0 | 0 | null |
UR | LLG DPS Corn 18U | Greensboro, NC | 0 | 0 | 0 | 0 | null |
UR | LLG Premier 26/27 18U | Greensboro, NC | 0 | 0 | 0 | 0 | null |
UR | LLG Marquis 18U | Raleigh, NC | 0 | 0 | 0 | 0 | null |
UR | Tier One Rebellion-Colleran | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Tier One Rebellion Wall | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Knockouts Hartsell 18U | Stanly County, NC | 0 | 0 | 0 | 0 | null |
UR | Knockouts Herrera 18U | Piedmont, NC | 0 | 0 | 0 | 0 | null |
UR | Knockouts Sandhills 18U | Eastern NC, NC | 0 | 0 | 0 | 0 | null |
UR | Knockouts Scott 18U | Piedmont, NC | 0 | 0 | 0 | 0 | null |
UR | Bandits Elite Premier Weddington | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | South Wake Storm - Navy | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC - Parnell/Coble | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC McDowell | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Lady Heels Premier 18U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC Hinde | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC Kobziak/Turybury | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC Mapes | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC Polk | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC White | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | NC Challengers MacKinnon 18U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | NC Challengers Triad | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | NC Challengers Premier Renzi 18U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Unity Figueroa 18U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Bandits Elite Premier Polk/Simpson | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cobras Brawley/Morton 18U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Rock Gold NC Godwin-Britt | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Garner Elite Gorman | Garner, NC | 0 | 0 | 0 | 0 | null |
UR | Firecrackers LaRousa | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals National Chandler | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Cole | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Davie | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Dyson | North Carolina, NC | 0 | 0 | 0 | 0 | null |
bottom of page
