top of page
10U Ranking
Rank | Team | Location | Wins | Losses | Ties | Total Games | NCSR Power Index |
|---|---|---|---|---|---|---|---|
1 | Team North Carolina Tejeda | Waxhaw, NC | 12 | 1 | 0 | 13 | 94.6 |
2 | Davidson | Thomasville, NC | 16 | 2 | 0 | 18 | 92.2 |
3 | Velocity 2016 | Fairview, NC | 4 | 0 | 0 | 4 | 91 |
4 | HeartBreakers 2016 | Winterville, NC | 4 | 0 | 0 | 4 | 91 |
5 | Team North Carolina Tracy | Waxhaw, NC | 13 | 3 | 0 | 16 | 86.9 |
6 | Extreme Performance White | Salisbury, NC | 9 | 1 | 0 | 10 | 86 |
7 | Greensboro Batting Center Venable | Greensboro, NC | 12 | 3 | 0 | 15 | 86 |
8 | Toxic Prowlers 10u | Morganton, NC | 6 | 1 | 0 | 7 | 85.5 |
9 | LKN Havoc | Huntersville, NC | 8 | 2 | 1 | 11 | 84.1 |
10 | OCT Outlaws- Setzer | Candler, NC | 8 | 2 | 1 | 11 | 84.1 |
11 | LLG Winfree 10U | Johnston County, NC | 4 | 0 | 0 | 4 | 84 |
12 | On Point Athletics Blue | Wilmington, NC | 7 | 1 | 0 | 8 | 81.3 |
13 | Booyah-Renegar 2016 | Yadkinville, NC | 2 | 0 | 0 | 2 | 81 |
14 | Carolina Elite Alley '16 | Albemarle, NC | 8 | 3 | 0 | 11 | 80.9 |
15 | Extreme Performance | Salisbury, NC | 10 | 4 | 0 | 14 | 80 |
16 | Carolina Cardinals Chatham Grey 10U | Bear Creek, NC | 6 | 2 | 0 | 8 | 79.5 |
17 | Carolina Cardinals / Johnson | King, NC | 6 | 2 | 0 | 8 | 79.5 |
18 | Southwestern Wake Sliders | Willow Spring, NC | 6 | 1 | 0 | 7 | 78.5 |
19 | Eagles Elite | Mebane, NC | 8 | 4 | 0 | 12 | 76.7 |
20 | Carolina Crusaders 10U | Albertson, NC | 4 | 0 | 0 | 4 | 76 |
21 | Lexington Flying Pigs Elite Young | Lexington, NC | 7 | 2 | 0 | 9 | 75.9 |
22 | Harrisburg Heat 10U | Harrisburg, NC | 8 | 2 | 2 | 12 | 75.5 |
23 | 10U ALAB SOFTBALL | MAIDEN, NC | 5 | 1 | 0 | 6 | 75.3 |
24 | TN Mojo 2034-35 Shaw/Parker | Troutman, NC | 5 | 2 | 2 | 9 | 75.2 |
25 | TRX Seminoles 10u - Andrews | Roxboro, NC | 9 | 5 | 0 | 14 | 75 |
26 | Carolina Clippers 10U | Richfield, NC | 7 | 4 | 0 | 11 | 74.5 |
27 | DC Stars | Lewisville, NC | 7 | 4 | 0 | 11 | 74.5 |
28 | Lincoln County Diamonds | Vale, NC | 8 | 3 | 0 | 11 | 73.9 |
29 | Powerhouse 15 | Burgaw, NC | 3 | 1 | 0 | 4 | 73.5 |
30 | Xplosion 2034/35 | North Wilkesboro, NC | 3 | 1 | 0 | 4 | 73.5 |
31 | Carolina Chaos 10u | Stoneville, NC | 7 | 1 | 0 | 8 | 73.3 |
32 | Dirtbags Schroeder | Hickory, NC | 8 | 5 | 0 | 13 | 73.1 |
33 | Knockouts BP | Asheboro, NC | 5 | 3 | 2 | 10 | 72 |
34 | 🩵DC Stars-Gardner🩵 | Stokesdale, NC | 6 | 4 | 1 | 11 | 71.4 |
35 | West Of Asheville Athletics | Sylva, NC | 5 | 3 | 0 | 8 | 70.8 |
36 | McDowell Starz-Red | Marion, NC | 5 | 3 | 0 | 8 | 70.8 |
37 | Dirt Angels/Holder | Lexington, NC | 8 | 6 | 0 | 14 | 70 |
38 | Cleveland Courage - 2016 | Clayton, NC | 5 | 2 | 0 | 7 | 68.5 |
39 | Carolina Shell Shock | Ash, NC | 8 | 7 | 0 | 15 | 67.3 |
40 | 🕷 CoulOak Black Widows - Deko🕷 | Charlotte, NC | 10 | 6 | 0 | 16 | 66.8 |
41 | 10U Neon Storm | Wake Forest, NC | 3 | 1 | 0 | 4 | 66.5 |
42 | ALab 10u Reynolds/Hewitt | MAIDEN, NC | 2 | 1 | 0 | 3 | 66.2 |
43 | Mambas Vardo | Mint Hill, NC | 8 | 5 | 0 | 13 | 66.1 |
44 | Carolina Wombats 10U- Gray | Waxhaw, NC | 8 | 3 | 0 | 11 | 65.9 |
45 | OCT Outlaws-Roberson | Candler, NC | 4 | 3 | 0 | 7 | 65.5 |
46 | Sports Lab Softball | Asheville, NC | 4 | 3 | 0 | 7 | 65.5 |
47 | Avl Angels | leicester, NC | 7 | 7 | 0 | 14 | 65 |
48 | Knockouts Millen | Rockingham, NC | 6 | 6 | 0 | 12 | 65 |
49 | Carolina Elite-Shields/White | East Bend, NC | 5 | 5 | 0 | 10 | 65 |
50 | NC Xtreme Locklear | Linden, NC | 5 | 3 | 0 | 8 | 63.8 |
51 | SFA Stars | Matthews, NC | 6 | 7 | 1 | 14 | 62.5 |
52 | Mad Rabbits 10U Teal | Hendersonville, NC | 4 | 4 | 0 | 8 | 62 |
53 | Bandits NC - Black | Advance, NC | 6 | 5 | 0 | 11 | 61.2 |
54 | Weddington Royals Knight | Weddington, NC | 7 | 6 | 1 | 14 | 60.5 |
55 | Cage 2 Stage-Barnes | Lexington, NC | 3 | 3 | 1 | 7 | 60.5 |
56 | NC/VA Fusion-Dobbins | Burlington, NC | 6 | 8 | 0 | 14 | 60 |
57 | OutKasts | Cherryville, NC | 5 | 7 | 1 | 13 | 59.6 |
58 | Yadkin Ignite-Pink | Yadkinville, NC | 4 | 5 | 0 | 9 | 59.6 |
59 | Firecrackers NC-Hodges | Fuquay Varina, NC | 3 | 1 | 0 | 4 | 58.5 |
60 | Carolina Reapers | Oak Island, NC | 3 | 1 | 0 | 4 | 58.5 |
61 | Hot Shots 2017 | Fayetteville, NC | 3 | 1 | 0 | 4 | 58.5 |
62 | Carolina Flex | Winterville, NC | 4 | 3 | 0 | 7 | 58.5 |
63 | Carolina Force | Concord, NC | 6 | 6 | 0 | 12 | 58 |
64 | NC Valkyries Fastpitch Softball | Huntersville, NC | 7 | 7 | 0 | 14 | 58 |
65 | King Cats 10U Ward | King, NC | 6 | 9 | 0 | 15 | 58 |
66 | USA Impact Oakes | Monroe, NC | 4 | 7 | 1 | 12 | 56.3 |
67 | Carolina Evo 10U Pink | Lexington, NC | 4 | 2 | 0 | 6 | 55.7 |
68 | Pure Grit Softball | Taylorsville, NC | 3 | 4 | 0 | 7 | 55.5 |
69 | King Queens | King, NC | 3 | 4 | 0 | 7 | 55.5 |
70 | NC Phantoms Fastpitch 10u | Morganton, NC | 4 | 7 | 0 | 11 | 55.5 |
71 | NC Lady Icons 10U | Winston-salem, NC | 4 | 7 | 0 | 11 | 55.5 |
72 | ⚡ Carolina Lightning 10U Purple⚡ | Mount Pleasant, NC | 6 | 7 | 0 | 13 | 55.3 |
73 | MP 10U Lady Bombers-Barrier | Mount pleasant, NC | 4 | 5 | 2 | 11 | 54.8 |
74 | Carolina Diamond Softball | Lincolnton, NC | 5 | 6 | 0 | 11 | 54.8 |
75 | ⚡ Carolina Strike Force 10U⚡ | Sanford, NC | 1 | 1 | 1 | 3 | 54.5 |
76 | Mad Rabbits 10u Black | Hendersonville, NC | 3 | 5 | 0 | 8 | 53.3 |
77 | Carolina Pistols 10U CC | Whiteville, NC | 3 | 5 | 0 | 8 | 53.3 |
78 | Team NC | Granite Falls, NC | 2 | 3 | 1 | 6 | 53.2 |
79 | Diamond Divas (Hughes) | Boonville, NC | 2 | 3 | 1 | 6 | 53.2 |
80 | Dirtbags - Bowen | Marion, NC | 2 | 3 | 1 | 6 | 53.2 |
81 | NC Liberty Belles Tolley | Shelby, NC | 3 | 7 | 1 | 11 | 52.3 |
82 | McDowell Starz-Blue | Marion, NC | 3 | 6 | 0 | 9 | 51.8 |
83 | Carolina Colts | Locust, NC | 3 | 8 | 2 | 13 | 51.5 |
84 | Lady Panthers | Dunn, NC | 2 | 1 | 0 | 3 | 51.2 |
85 | Carolina Elite Coastal 10U | North Carolina, NC | 2 | 1 | 0 | 3 | 51.2 |
86 | TN Mojo 2034/2035 - Dye | Clayton, NC | 2 | 1 | 0 | 3 | 51.2 |
87 | South Wake Storm | Wake County, NC | 2 | 1 | 0 | 3 | 51.2 |
88 | Pamlico Pearls | Washington, NC | 2 | 1 | 0 | 3 | 51.2 |
89 | Knockouts Adams/Salyers | Harrisburg, NC | 3 | 5 | 2 | 10 | 51 |
90 | PowerHouse | Cameron, NC | 3 | 7 | 0 | 10 | 51 |
91 | The Yard House Tigers 10u | Wilmington, NC | 4 | 3 | 0 | 7 | 50.5 |
92 | Carolina Freedom | Swansboro, NC | 4 | 3 | 0 | 7 | 50.5 |
93 | Team NC-Goodrum | mooresville, NC | 4 | 10 | 0 | 14 | 50 |
94 | Carolina Aces | Lincolnton, NC | 2 | 2 | 0 | 4 | 49 |
95 | Knockouts Noel 10U | Lexington, NC | 5 | 6 | 0 | 11 | 46.8 |
96 | Lady Ramblers | Arden, NC | 2 | 5 | 0 | 7 | 45.5 |
97 | CPR Sirens Orange | Forest City, NC | 2 | 7 | 0 | 9 | 44.1 |
98 | Bandits NC-Orange | Advance, NC | 3 | 7 | 0 | 10 | 44 |
99 | Davie Crushers | Mocksville, NC | 2 | 8 | 0 | 10 | 44 |
100 | Brunswick Heat 10U | Shallotte, NC | 2 | 8 | 0 | 10 | 44 |
101 | Summerfield Stars - Jones | Summerfield, NC | 4 | 6 | 0 | 10 | 43 |
102 | Cage 2 Stage-Rebarotto | Lexington, NC | 1 | 2 | 0 | 3 | 42.8 |
103 | Camel City | Pfafftown, NC | 1 | 2 | 0 | 3 | 42.8 |
104 | Next Top Recruits Greensboro 10U | Greensboro, NC | 2 | 10 | 0 | 12 | 41.7 |
105 | Clippers Matthews | Dunn, NC | 2 | 2 | 0 | 4 | 41 |
106 | Lady Venom | Roanoke Rapids, NC | 2 | 2 | 0 | 4 | 41 |
107 | TLP Softball 10U Red | Goldsboro, NC | 2 | 2 | 0 | 4 | 41 |
108 | Nation FP 10U Ramirez | Fayetteville, NC | 3 | 4 | 0 | 7 | 40.5 |
109 | chatham fireflies | Pittsboro, NC | 3 | 4 | 0 | 7 | 40.5 |
110 | Carolina Cardinals Chatham 10U | Bear Creek, NC | 1 | 2 | 1 | 4 | 40.3 |
111 | NC\VA Fusion Athletics Smith | Burlington, NC | 1 | 3 | 0 | 4 | 38.5 |
112 | Carolina Crush 10U | Camden, NC | 1 | 1 | 0 | 2 | 38 |
113 | ⚡ Carolina Lightning 10U Pink⚡ | Mount Pleasant, NC | 2 | 9 | 1 | 12 | 37.6 |
114 | Warriors Fastpitch | Bessemer City, NC | 1 | 8 | 0 | 9 | 36.3 |
115 | Carolina Misfits | Spring Lake, NC | 1 | 7 | 0 | 8 | 35.8 |
116 | Boonies Fastpitch 10U | Boone, NC | 1 | 6 | 0 | 7 | 35.5 |
117 | Carolina Angels- Sullivan | Winston Salem, NC | 2 | 13 | 0 | 15 | 32.3 |
118 | Coastal Fury | Sneads Ferry, NC | 1 | 3 | 0 | 4 | 31.5 |
119 | Cleveland Angels Carter | Clayton, NC | 1 | 3 | 0 | 4 | 31.5 |
120 | Carolina Smoke Pink | Concord, NC | 1 | 7 | 0 | 8 | 28.8 |
121 | Smashers 10U | Smithfield, NC | 1 | 2 | 0 | 3 | 27.8 |
122 | NC HeartBreakers 17 Tarkington | Winterville, NC | 1 | 2 | 0 | 3 | 27.8 |
123 | Challengers 10U Dimitruk | Pittsboro, NC | 1 | 2 | 0 | 3 | 27.8 |
124 | Panther Town | Franklin, NC | 0 | 6 | 0 | 6 | 24 |
125 | ENC Twisters - Ginn | Kinston, NC | 1 | 3 | 0 | 4 | 23.5 |
126 | Carolina Smoke Teal | Concord, NC | 0 | 9 | 0 | 9 | 21.5 |
127 | Duplin Future | Pink Hill, NC | 1 | 5 | 0 | 6 | 20.7 |
128 | NC Dominators-Arrington | Henderson, NC | 1 | 6 | 0 | 7 | 20.5 |
129 | Garner Elite Dorsam | Garner, NC | 1 | 6 | 0 | 7 | 20.5 |
130 | The Aces | Statesville, NC | 0 | 3 | 0 | 3 | 19.5 |
131 | Venom Softball | Burnsville, NC | 0 | 3 | 0 | 3 | 19.5 |
132 | Carolina Batcats 10U | Bostic, NC | 0 | 3 | 0 | 3 | 19.5 |
133 | On Deck O s Hurt | Charlotte, NC | 0 | 3 | 0 | 3 | 19.5 |
134 | Hitlab Elite | Roxboro, NC | 0 | 3 | 0 | 3 | 19.5 |
135 | Uwharrie Fever 10u | Star, NC | 0 | 5 | 0 | 5 | 15.5 |
136 | Crossfire Inferno | Benson, NC | 0 | 3 | 0 | 3 | 4.5 |
137 | DC Battitude | Lexington, NC | 0 | 3 | 0 | 3 | 4.5 |
138 | Adrenaline 2017 | Ayden, NC | 0 | 3 | 0 | 3 | 4.5 |
139 | TYH - Purple | Wilmington, NC | 0 | 3 | 0 | 3 | 4.5 |
UR | Clippers 10u 2k16 | Four Oaks, NC | 0 | 0 | 0 | 0 | null |
UR | TLP Softball 10U Navy | Goldsboro, NC | 0 | 0 | 0 | 0 | null |
UR | On Deck O’s Hurt | Charlotte, NC | 2 | 2 | 0 | 4 | null |
UR | The Aces | Statesville, NC | 1 | 2 | 0 | 3 | null |
UR | Carolina Wombats 10U- Gray | Waxhaw, NC | 3 | 1 | 0 | 4 | null |
UR | ALab 10u Reynolds/Hewitt | MAIDEN, NC | 4 | 0 | 0 | 4 | null |
UR | LKN Havoc | Huntersville, NC | 3 | 1 | 0 | 4 | null |
UR | Boonies Fastpitch 10U | Boone, NC | 1 | 2 | 0 | 3 | null |
UR | Bandits NC - Black | Advance, NC | 2 | 2 | 0 | 4 | null |
UR | OutKasts | Cherryville, NC | 1 | 2 | 0 | 3 | null |
UR | Stanley Blaze | Stanley, NC | 0 | 3 | 0 | 3 | null |
UR | Carolina Diamond Softball | Lincolnton, NC | 2 | 1 | 0 | 3 | null |
UR | NC\VA Fusion Athletics Smith | Burlington, NC | 2 | 2 | 0 | 4 | null |
UR | NC Lady Icons 10U | Winston-salem, NC | 1 | 2 | 0 | 3 | null |
UR | Lexington Flying Pigs Elite Young | Lexington, NC | 1 | 2 | 0 | 3 | null |
UR | Carolina Cardinals / Johnson | King, NC | 0 | 3 | 0 | 3 | null |
UR | King Queens | King, NC | 3 | 1 | 0 | 4 | null |
UR | Bandits NC-Orange | Advance, NC | 1 | 2 | 0 | 3 | null |
UR | Yadkin Ignite-Black | Yadkinville, NC | 2 | 1 | 0 | 3 | null |
UR | Carolina Misfits | Spring Lake, NC | 1 | 3 | 0 | 4 | null |
UR | PowerHouse | Cameron, NC | 1 | 2 | 0 | 3 | null |
UR | Team NC | Granite Falls, NC | 4 | 0 | 0 | 4 | null |
UR | Pure Grit Softball | Taylorsville, NC | 3 | 1 | 0 | 4 | null |
UR | NB Lady Hawks | Weaverville, NC | 2 | 2 | 0 | 4 | null |
UR | West Of Asheville Athletics | Sylva, NC | 1 | 2 | 0 | 3 | null |
UR | Carolina Elite ENC 10U | Eastern NC, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite - Downing 10U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite - Ridenhour 10U | Cabarrus/Stanly/Mecklenburg, NC | 0 | 0 | 0 | 0 | null |
UR | Team NC Nichols | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | NC Challengers Mann 10U | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Lady Dukes Scouts 10U | Triangle, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Verme | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Skipper | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Cruz | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Jeffery | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Cardinals Martin-Mitchell | North Carolina, NC | 0 | 0 | 0 | 0 | null |
UR | LKN Lightning | lake norman, NC | 0 | 0 | 0 | 0 | null |
UR | Randolph Rage - Cross | Asheboro, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Elite Misfits | Cherryville, NC | 0 | 0 | 0 | 0 | null |
bottom of page
