top of page
12U Ranking
Rank | Team | Location | Wins | Losses | Ties | Total Games | NCSR Power Index |
|---|---|---|---|---|---|---|---|
1 | Extreme Performance Red 12U | Salisbury, NC | 8 | 0 | 0 | 8 | 97 |
1 | Team North Carolina Tejeda | Waxhaw, NC | 4 | 0 | 1 | 5 | 88.50591086 |
2 | Carolina Elite - Frost | Hampstead, NC | 8 | 0 | 0 | 8 | 97 |
2 | OCT 2014 Turner | Candler, NC | 3 | 1 | 1 | 5 | 85.8560507 |
3 | Carolina Elite of Clayton-Baier | Clayton, NC | 7 | 0 | 0 | 7 | 95.5 |
4 | Carolina Elite Atlantic | Wilmington, NC | 5 | 0 | 0 | 5 | 92.5 |
5 | CPR Sirens Softball | Forest City, NC | 14 | 2 | 0 | 16 | 91.3 |
6 | Lady Ramblers Groome | Asheville, NC | 4 | 0 | 0 | 4 | 91 |
7 | O3 Athletics | King, NC | 8 | 0 | 0 | 8 | 90 |
8 | Team Legacy (Hayes) | North Wilkesboro, NC | 7 | 1 | 0 | 8 | 88.3 |
8 | NB Lady Hawks | Weaverville, NC | 1 | 3 | 1 | 5 | 79.80633039 |
9 | Carolina Shockwave - Orange | Hertford, NC | 5 | 0 | 0 | 5 | 85.5 |
10 | MVP ATHLETICS | Wendell, NC | 6 | 1 | 0 | 7 | 85.5 |
11 | Carolina Elite McGraw | Mebane, NC | 4 | 0 | 0 | 4 | 84 |
12 | Lady Dukes Dillion | Goldston, NC | 3 | 0 | 0 | 3 | 82.5 |
13 | Carolina Callous | Broadway, NC | 5 | 0 | 1 | 6 | 81.2 |
14 | MVP Athletics 2014 | Wendell, NC | 2 | 0 | 0 | 2 | 81 |
15 | North Carolina Bats | Cornelius, NC | 11 | 2 | 1 | 14 | 80.5 |
16 | LKN Krakens - Errickson | Troutman, NC | 9 | 2 | 0 | 11 | 80.3 |
17 | Dirt Angels 12U | Randleman, NC | 6 | 2 | 0 | 8 | 79.5 |
18 | Chief's Strike-Force 12u Lambeth | Thomasville, NC | 7 | 3 | 0 | 10 | 79 |
19 | Pure Grit Softball 12U | Taylorsville, NC | 7 | 3 | 0 | 10 | 79 |
20 | Carolina Skrewballs | Maiden, NC | 9 | 4 | 0 | 13 | 78.5 |
20 | Venom Stars Scout | Maiden, NC | 3 | 2 | 0 | 5 | 73.23696016 |
21 | Carolina Wolfpack Softball | High Point, NC | 12 | 6 | 0 | 18 | 76.7 |
22 | Carolina Dirt Dawgs | Apex, NC | 7 | 2 | 0 | 9 | 75.9 |
23 | âš¡ Carolina Lightning 12u Blackâš¡ | Mount Pleasant, NC | 10 | 3 | 1 | 14 | 75.5 |
24 | Yadkin Ignite | Yadkinville, NC | 5 | 2 | 0 | 7 | 75.5 |
25 | Knockouts-Beckham | Franklinville, NC | 5 | 2 | 0 | 7 | 75.5 |
26 | Carolina Flames Suggs | Tabor City, NC | 5 | 2 | 0 | 7 | 75.5 |
27 | Scotland Legacy | Laurinburg, NC | 6 | 3 | 0 | 9 | 75.2 |
28 | Asheville Angels | leicester, NC | 6 | 3 | 0 | 9 | 75.2 |
29 | OCT 2014 Turner | Candler, NC | 7 | 4 | 0 | 11 | 74.5 |
30 | Carolina Creed | Roxboro, NC | 7 | 4 | 0 | 11 | 74.5 |
31 | ThunderWolves Softball - Roth | Moorseville, NC | 11 | 4 | 0 | 15 | 74.3 |
32 | LLG Denver | Denver, NC | 3 | 1 | 0 | 4 | 73.5 |
33 | Riptide 12u-Elite | Durham, NC | 3 | 1 | 0 | 4 | 73.5 |
34 | Wayne County Hurricanes 12U White | Pikeville, NC | 2 | 0 | 0 | 2 | 73 |
35 | SFA Bolts | Matthews, NC | 5 | 3 | 2 | 10 | 72 |
36 | Toxic Prowlers | Morganton, NC | 9 | 4 | 0 | 13 | 71.5 |
37 | Gate City Gals | Stokesdale, NC | 12 | 3 | 0 | 15 | 71 |
38 | TTP | Greenville, NC | 4 | 1 | 1 | 6 | 69.5 |
39 | NC Storm | Lexington, NC | 9 | 7 | 0 | 16 | 69.4 |
40 | LKN Krakens-Mathews | Huntersville, NC | 10 | 5 | 1 | 16 | 68.9 |
41 | Sandlot Sisters | Harnett County, NC | 5 | 2 | 0 | 7 | 68.5 |
42 | Destroyers Navy | Denver, NC | 5 | 2 | 0 | 7 | 68.5 |
43 | JC Clippers '15 | Willow Springs, NC | 5 | 2 | 0 | 7 | 68.5 |
44 | Carolina Evo 12u | Lexington, NC | 6 | 5 | 0 | 11 | 68.2 |
45 | MAMBAS 12U | MINT HILL, NC | 6 | 3 | 0 | 9 | 68.2 |
46 | Hit N Run (Peterson/Deon) | Lincolnton, NC | 6 | 5 | 1 | 12 | 67.9 |
47 | Premier Missfits Heath - 12U | Matthews, NC | 9 | 3 | 0 | 12 | 67.5 |
48 | The Yard House Tigers | Wilmington, NC | 7 | 6 | 2 | 15 | 67.3 |
49 | Flying Pigs Elite | Lexington, NC | 2 | 1 | 0 | 3 | 66.2 |
50 | Coastal Hoosiers 2033 | Hampstead, NC | 2 | 1 | 0 | 3 | 66.2 |
51 | Carolina Cardinals Mitchell | Stoneville, NC | 2 | 1 | 0 | 3 | 66.2 |
52 | Prospects Fastpitch - Z. Floyd | Chadbourn, NC | 4 | 3 | 0 | 7 | 65.5 |
53 | NC336-Carpenter | Stokesdale, NC | 8 | 5 | 2 | 15 | 65 |
54 | Knockouts-Thomas | Polkton, NC | 5 | 3 | 2 | 10 | 65 |
55 | Team North Carolina Tejeda | Waxhaw, NC | 6 | 6 | 0 | 12 | 65 |
56 | Victory Softball-Gold | Asheville, NC | 2 | 1 | 1 | 4 | 64.8 |
57 | NC Revolution Softball | Troutman, NC | 6 | 4 | 1 | 11 | 64.4 |
58 | Trash Pandas Softball Thomas | Kannapolis, NC | 10 | 7 | 0 | 17 | 64.2 |
59 | Mission Davlin | Waxhaw, NC | 5 | 3 | 0 | 8 | 63.8 |
60 | On Point Athletics (Blue) | Wilmington, NC | 4 | 2 | 0 | 6 | 63.7 |
61 | Roco Lady Strike Force | Reidsville, NC | 4 | 1 | 0 | 5 | 63.5 |
62 | NC Prospects | Lewisville, NC | 6 | 7 | 1 | 14 | 62.5 |
63 | Uwharrie Fever | Troy, NC | 9 | 7 | 0 | 16 | 62.4 |
64 | NCBA Golden Spikes 12u FP | Greensboro, NC | 5 | 6 | 1 | 12 | 62.1 |
65 | Mission Kinder | Marvin, NC | 4 | 4 | 0 | 8 | 62 |
66 | Mission Morris | marvin, NC | 5 | 4 | 0 | 9 | 60.4 |
67 | 12u Carolina EVO Light Blue | Lexington, NC | 5 | 7 | 0 | 12 | 59.2 |
68 | Carolina Cardinals Verme | Goldsboro, NC | 2 | 1 | 0 | 3 | 59.2 |
69 | Mad Rabbits 12U Teal | Hendersonville, NC | 2 | 2 | 2 | 6 | 59 |
70 | Carolina Elite - ENC | Newport, NC | 3 | 1 | 0 | 4 | 58.5 |
71 | OCT Outlaws Bowman | Candler, NC | 4 | 6 | 0 | 10 | 58 |
72 | 5-Tool Diamonds | Concord, NC | 6 | 6 | 0 | 12 | 58 |
73 | WNC Fury | Canton, NC | 3 | 5 | 2 | 10 | 58 |
74 | Surry Smack Collins | Ararat, NC | 3 | 2 | 0 | 5 | 57.5 |
75 | SWS Matthews | Holly Springs, NC | 6 | 4 | 0 | 10 | 57 |
76 | TYH Tigers 12u- 2015 | Wilmington, NC | 4 | 2 | 0 | 6 | 55.7 |
77 | Carolina Cobras 12U | Troutman, NC | 7 | 8 | 0 | 15 | 55.7 |
78 | Lady Dukes 12u Legacy | Wake Forest, NC | 3 | 4 | 0 | 7 | 55.5 |
79 | Prospects Fast-pitch -J.Floyd | Cerro Gordo, NC | 3 | 4 | 0 | 7 | 55.5 |
80 | Thunder Cats (Gantt) | Belwood, NC | 4 | 7 | 0 | 11 | 55.5 |
81 | Royals-Thomas | Weddington, NC | 6 | 7 | 0 | 13 | 55.3 |
82 | True North 12u - Hein | Concord, NC | 4 | 4 | 0 | 8 | 55 |
83 | SC Revolution - 12U Navy | Matthews, NC | 4 | 5 | 1 | 10 | 54.5 |
84 | NCS 12U | Marion, NC | 1 | 1 | 1 | 3 | 54.5 |
85 | Extreme Performance 12U Black | SALISBURY, NC | 3 | 6 | 1 | 10 | 54.5 |
86 | MARA Chaos 12u - Miller | Matthews, NC | 4 | 8 | 0 | 12 | 53.3 |
87 | Wake Forest Misfits | Wake Forest, NC | 7 | 6 | 0 | 13 | 52.7 |
88 | Carolina Naturals | Princeton, NC | 4 | 5 | 0 | 9 | 52.6 |
89 | Uwharrie Fever Johnson | Troy, NC | 3 | 6 | 0 | 9 | 51.8 |
90 | OBX Pirates White | Outer Banks, NC | 2 | 1 | 0 | 3 | 51.2 |
91 | OC Crushers 12U | Chapel Hill, NC | 2 | 1 | 0 | 3 | 51.2 |
92 | Next Top Recruits Alamance | Gibsonville, NC | 2 | 1 | 0 | 3 | 51.2 |
93 | Comets-Black | Troutman, NC | 3 | 7 | 0 | 10 | 51 |
94 | Titan Fastpitch | Marion, NC | 2 | 6 | 2 | 10 | 51 |
95 | Lady Warriors Outkasts | Hurdle Mills, NC | 4 | 3 | 0 | 7 | 50.5 |
96 | Venom Stars Scout | Maiden, NC | 2 | 3 | 0 | 5 | 50.5 |
97 | Harrisburg Heat - Boudreaux | Harrisburg, NC | 7 | 7 | 0 | 14 | 50 |
98 | Home Run Mindset 12U | Raleigh, NC | 2 | 2 | 0 | 4 | 49 |
99 | Ahoskie Swarm | Ahoskie, NC | 2 | 2 | 0 | 4 | 49 |
100 | NC Lady Dawgs Fastpitch Haggins | Mount Holly, NC | 2 | 2 | 0 | 4 | 49 |
101 | Swing Angry 12u Phelps | Ahoskie, NC | 2 | 2 | 0 | 4 | 49 |
102 | Lady Aces | Concord, NC | 3 | 6 | 2 | 11 | 48.5 |
103 | CPR Sirens Black | Forest City, NC | 3 | 6 | 1 | 10 | 47.5 |
104 | Grace N Grit | Bakersville, NC | 2 | 4 | 0 | 6 | 47.3 |
105 | King Cats Softball | King, NC | 2 | 4 | 0 | 6 | 47.3 |
106 | Carolina Cardinal Chatham White | Bear Creek, NC | 4 | 4 | 0 | 8 | 47 |
107 | IBX Hurricanes 12U | Williamston, NC | 5 | 6 | 0 | 11 | 46.8 |
108 | Burke Fury 12U | Morganton, NC | 3 | 5 | 0 | 8 | 46.3 |
109 | CAROLINA FUTURES STARS 12U | Mint Hill, NC | 2 | 5 | 0 | 7 | 45.5 |
110 | Knockouts Funk | Asheboro, NC | 2 | 5 | 0 | 7 | 45.5 |
111 | Stanly County Dirt Divas | Norwood, NC | 4 | 5 | 0 | 9 | 44.6 |
112 | Coul Oak Black Widows - Horbs | Charlotte, NC | 4 | 9 | 0 | 13 | 44.5 |
113 | Mad Rabbits 12U Black | Hendersonville, NC | 2 | 6 | 0 | 8 | 44.5 |
114 | Carolina Smoke | Faiview, NC | 2 | 4 | 1 | 7 | 43.5 |
115 | Team NC Childers | Lexington, NC | 1 | 2 | 0 | 3 | 42.8 |
116 | Lady Bulldogs 12u - Demby | Monroe, NC | 1 | 2 | 0 | 3 | 42.8 |
117 | Carolina Wombats 12U- Cogan | Waxhaw, NC | 2 | 2 | 0 | 4 | 41 |
118 | Eagles Elite | Mebane, NC | 2 | 2 | 0 | 4 | 41 |
119 | Bad Apples | Hendersonville, NC | 2 | 13 | 1 | 16 | 40.9 |
120 | Athletes Lab 12U | Maiden, NC | 2 | 7 | 1 | 10 | 40.5 |
121 | KU Kutters Softball 12U | Benson, NC | 1 | 2 | 1 | 4 | 40.3 |
122 | TN Mojo 2033/34 Hodges | Elon, NC | 1 | 1 | 1 | 3 | 39.5 |
123 | Knockouts-Dugener | Mount Pleasant, NC | 2 | 8 | 1 | 11 | 38.9 |
124 | Team NC Pritchard | Taylorsville, NC | 1 | 3 | 0 | 4 | 38.5 |
125 | Carolina Elite Ridenhour | New London, NC | 2 | 5 | 0 | 7 | 38.5 |
126 | Carolina Flames- Jenkins- 12u | Nashville, NC | 1 | 3 | 0 | 4 | 38.5 |
127 | DoWork Softball NC 12u | Sanford, NC | 1 | 3 | 0 | 4 | 38.5 |
128 | Xalt Power | Advance, NC | 2 | 3 | 1 | 6 | 38.2 |
129 | Lady Devils 12U | Deep Run, NC | 1 | 1 | 0 | 2 | 38 |
130 | Southern Fire 2014 | North Carolina, NC | 1 | 1 | 0 | 2 | 38 |
131 | Chatham Heat | Pittsboro, NC | 1 | 1 | 0 | 2 | 38 |
132 | Coastal Chaos | Elizabeth City, NC | 1 | 1 | 0 | 2 | 38 |
133 | Race City Legends Purple | Mooresville, NC | 1 | 9 | 0 | 10 | 37 |
134 | On Deck O's-Hurt | Charlotte, NC | 1 | 9 | 0 | 10 | 37 |
135 | Carolina Cardinals Ashe | Taylorsville, NC | 3 | 7 | 0 | 10 | 36 |
136 | Lady Warriors '15 | Stanfield, NC | 2 | 3 | 0 | 5 | 35.5 |
137 | NC/VA Fusion Athletics- Lee | Gibsonville, NC | 2 | 4 | 0 | 6 | 32.3 |
138 | NC Blaze | Pittsboro, NC | 1 | 2 | 1 | 4 | 32.3 |
139 | Lady Pirates | Perquimans, NC | 1 | 3 | 0 | 4 | 31.5 |
140 | Team NC Clark | Reidsville, NC | 2 | 5 | 0 | 7 | 30.5 |
141 | NC Fury Platinum Gowens | Huntersville, NC | 2 | 5 | 0 | 7 | 30.5 |
142 | Valley Cats | black mountain, NC | 1 | 9 | 0 | 10 | 30 |
143 | Hampstead Hurricanes 2.0 | Hampstead, NC | 0 | 10 | 0 | 10 | 30 |
144 | Crusaders - Loring | Raleigh, NC | 1 | 4 | 0 | 5 | 29.5 |
145 | On Point Athletics (White) | Wilmington, NC | 2 | 6 | 0 | 8 | 29.5 |
146 | Crystal Coast Phantoms 12U | Newport, NC | 2 | 6 | 0 | 8 | 29.5 |
147 | Lady Panthers | Dunn, NC | 1 | 8 | 0 | 9 | 29.3 |
148 | NC Liberty Belles 12u | Lincolnton, NC | 2 | 7 | 0 | 9 | 29.1 |
149 | Carolina Icebreakers | Marshville, NC | 1 | 5 | 0 | 6 | 28.7 |
150 | NC Lady Icons | Winston Salem, NC | 0 | 9 | 0 | 9 | 28.5 |
151 | NC Valkyries Fastpitch Softball | Huntersville, NC | 1 | 13 | 0 | 14 | 28 |
152 | Rox City Fastpitch | Roxboro, NC | 1 | 2 | 0 | 3 | 27.8 |
153 | Hot Shots Armstrong | Fayetteville, NC | 1 | 2 | 0 | 3 | 27.8 |
154 | Coastal Fury | Holly Ridge, NC | 1 | 2 | 0 | 3 | 27.8 |
155 | Cleveland Courage | Clayton, NC | 1 | 2 | 0 | 3 | 27.8 |
156 | ENC Bulldogs | Vanceboro, NC | 0 | 2 | 1 | 3 | 24.2 |
157 | HQ FORCE 12U | Charlotte, NC | 1 | 10 | 1 | 12 | 23.8 |
158 | Garner Elite Bennett | Garner, NC | 1 | 3 | 0 | 4 | 23.5 |
159 | Dirtbags Softball 12U | Taylorsville, NC | 1 | 4 | 0 | 5 | 21.5 |
160 | NC Xtreme - Pope | Linden, NC | 1 | 4 | 0 | 5 | 21.5 |
161 | Venom Stars | Maiden, NC | 1 | 5 | 0 | 6 | 20.7 |
162 | South Charlotte Revolution | Charlotte, NC | 1 | 6 | 0 | 7 | 20.5 |
163 | NB Lady Hawks | Weaverville, NC | 0 | 3 | 0 | 3 | 19.5 |
164 | Relentless Stars Ramos 12u | Laurinburg, NC | 0 | 3 | 0 | 3 | 19.5 |
165 | Uwharrie fever isley | Troy, NC | 0 | 3 | 0 | 3 | 19.5 |
166 | Richmond Rockies Softball | Rockingham, NC | 0 | 3 | 0 | 3 | 19.5 |
167 | Orange County Crushers - Boyer | Chapel Hill, NC | 0 | 2 | 1 | 3 | 16.2 |
168 | NC Xtreme 12U (Fowler) | Linden, NC | 0 | 5 | 0 | 5 | 15.5 |
169 | NC Rockers - McKinney | Jamestown, NC | 0 | 3 | 0 | 3 | 12.5 |
170 | True North 2026 | Concord, NC | 0 | 3 | 0 | 3 | 12.5 |
171 | Carolina Grizzlies 12u | Robbins, NC | 0 | 3 | 0 | 3 | 12.5 |
172 | Flying Pigs | Winston-Salem, NC | 0 | 3 | 0 | 3 | 4.5 |
173 | Skewarkee Elite 12U Mobley | Williamston, NC | 0 | 3 | 0 | 3 | 4.5 |
174 | Southern Sluggers 12U-Lemons | North Carolina, NC | 0 | 3 | 0 | 3 | 4.5 |
175 | ENC Twisters- Benson | Kinston, NC | 0 | 3 | 0 | 3 | 4.5 |
176 | Wake Forest Fury | Wake Forest, NC | 0 | 2 | 0 | 2 | 3 |
177 | DC Fortress | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
178 | Southern Fire 2015 | North Carolina, NC | 0 | 1 | 0 | 1 | 1.5 |
UR | NC Velocity | Fuquay Varina, NC | 0 | 0 | 0 | 0 | null |
UR | AAFP Elite | Butner, NC | 0 | 0 | 0 | 0 | null |
UR | Carolina Legacy 12u Black | Burlington, NC | 0 | 0 | 0 | 0 | null |
UR | Garner Elite 2014 | Garner, NC | 0 | 0 | 0 | 0 | null |
UR | Nationals 2014 | Clayton, NC | 0 | 0 | 0 | 0 | null |
UR | Next Top Recruits - Townsend | Reidsville, NC | 0 | 0 | 0 | 0 | null |
UR | LKN Krakens - Errickson | Troutman, NC | 2 | 2 | 0 | 4 | null |
UR | Flying Pigs Elite | Lexington, NC | 0 | 3 | 0 | 3 | null |
UR | Harrisburg Heat 12U - Boudreaux | Harrisburg, NC | 2 | 1 | 1 | 4 | null |
UR | Lady Bulldogs 12u - Demby | Monroe, NC | 2 | 1 | 0 | 3 | null |
UR | Carolina Wombats 12U-Cogan | Waxhaw, NC | 3 | 1 | 0 | 4 | null |
UR | NC Fury Platinum Gowens | Huntersville, NC | 1 | 2 | 0 | 3 | null |
UR | Athletes Lab 12U | Maiden, NC | 1 | 2 | 0 | 3 | null |
UR | NWNC Elite 2015 | North Wilkesboro, NC | 2 | 1 | 0 | 3 | null |
UR | Dirtbags Softball 12U | Taylorsville, NC | 3 | 1 | 0 | 4 | null |
UR | LLG Mangum 12U | Johnston County, NC | 0 | 0 | 0 | 0 | null |
UR | LLG Beasley 12U | Johnston County, NC | 0 | 0 | 0 | 0 | null |
UR | LLG Smith 12U | Denver, NC | 0 | 0 | 0 | 0 | null |
bottom of page
